Key Figures
2024 REVENUE CONTRIBUTION
*Exclude non-core items
2024 NPAT Contribution
*Exclude non-core items
| 2020 (Post-TFRS 16) |
2021 (Post-TFRS 16) Restated |
2022 (Post-TFRS 16) Restated |
2023 (Post-TFRS16) |
2024 (Post-TFRS16) |
|
|---|---|---|---|---|---|
| Consolidated (Baht million) | |||||
| Net Sales | 55,954 | 69,481 | 122,030 | 149,340 | 161,352 |
| Total Revenues | 58,232 | 76,003 | 126,442 | 153,630 | 166,409 |
| Gross Profit | 8,700 | 22,064 | 52,175 | 66,612 | 70,649 |
| EBITDA | 546 | 11,114 | 35,208 | 41,253 | 44,441 |
| EBIT | (17,696) | (8,827) | 15,933 | 20,853 | 22,993 |
| Net Profit | (21,407) | (13,167) | 4,286 | 5,407 | 7,750 |
| Core Net Profit | (19,389) | (9,314) | 2,019 | 7,132 | 8,390 |
| Total Assets | 362,327 | 369,633 | 358,210 | 359,196 | 346,845 |
| Total Liabilities | 286,003 | 290,140 | 275,601 | 271,901 | 247,708 |
| Interest-Bearing Debt | 136,339 | 133,381 | 119,350 | 102,558 | 92,618 |
| Total Equities | 76,324 | 79,492 | 82,609 | 87,295 | 99,137 |
| Net Cash Flow from Operating Activities | (2,500) | 18,144 | 30,139 | 38,017 | 40,791 |
| Profitability Ratio (Percentage) | |||||
| Gross Profit Margin | 15.55 | 31.76 | 42.76 | 44.60 | 43.79 |
| Net Profit Margin | (36.76) | (17.32) | 3.39 | 3.52 | 4.66 |
| Return on Total Assets (ROA) | (6.94) | (3.60) | 1.18 | 1.51 | 2.20 |
| Return on Equity (ROE) | (26.40) | (16.90) | 5.29 | 6.36 | 8.31 |
| Debt to Equity Ratio (Times) | |||||
| Net Interest-Bearing Debt/Equity Ratio | 1.44 | 1.36 | 1.17 | 1.01 | 0.80 |
| Long-term Debt/Equity Ratio | 1.70 | 1.44 | 1.17 | 0.98 | 0.80 |
| Gearing Ratio | 3.40 | 3.33 | 3.06 | 2.95 | 2.36 |
| Per Share Data (THB) | |||||
| Basic Earnings per Share | (4.71) | (2.83) | 0.54 | 0.65 | 1.06 |
| Core Basic Earnings per Share | (4.29) | (2.06) | 0.11 | 0.97 | 1.17 |
| Book Value per Share | 14.73 | 15.25 | 15.66 | 15.60 | 17.48 |
| Dividend per Share | - | - | 0.25 | 0.57 | 0.60 |
| Dividend Payout Ratio (%) | - | - | 65.88 | 45.06 | 40.55 |
| Share Capital (Thousand shares) | |||||
| Par Value (Baht per share) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Registered Ordinary Shares | 5,887,816 | 5,997,928 | 5,997,928 | 5,997,928 | 5,997,928 |
| Number of Ordinary Shares Outstanding | 5,182,335 | 5,213,770 | 5,275,015 | 5,595,798 | 5,669,977 |
| Number of Weighted Average Ordinary Shares Outstanding | 4,857,563 | 5,196,135 | 5,248,973 | 5,474,887 | 5,660,857 |
| Number of Warrants Outstanding: | |||||
| Offered to Existing Shareholders | 466,389 | 545,663 | 484,104 | 157,806 | - |
Note :
- Dividend payout ratio is calculated from absolute amount of dividend paid and core net profit.
- Dividend per share for the 2024 performance has been approved as per MINT Board of Director’s resolution on 19 February 2025 and will be proposed to the Annual General Meeting of Shareholders on 29 April 2025.