Investor Relations
Portfolio of Each Business
Number of Outlets | 2019 | 2020 | 2021 |
---|---|---|---|
Equity | 1,198 | 1,191 | 1,205 |
The Pizza Company | 260 | 240 | 229 |
Swensen’s | 117 | 112 | 113 |
Sizzler | 65 | 63 | 65 |
Dairy Queen | 259 | 240 | 234 |
Burger King | 121 | 118 | 119 |
The Coffee Club | 120 | 103 | 88 |
Thai Express | 67 | 59 | 67 |
Riverside | 91 | 112 | 140 |
Benihana | 2 | 2 | 1 |
Bonchon | 46 | 89 | 103 |
Coffee Journey | 3 | 5 | |
Others* | 50 | 50 | 41 |
Franchise | 1,179 | 1,179 | 1,184 |
The Pizza Company | 310 | 332 | 333 |
Swensen’s | 205 | 214 | 210 |
Dairy Queen | 263 | 256 | 256 |
The Coffee Club | 361 | 337 | 327 |
Thai Express | 23 | 23 | 18 |
Benihana | 17 | 17 | 16 |
Coffee Journey | 24 | ||
Total Outlets | 2,377 | 2,370 | 2,389 |
Number of Outlets | 2019 | 2020 | 2021 |
---|---|---|---|
Domestic | |||
- Equity | 962 | 954 | 937 |
- Franchise | 616 | 631 | 664 |
International | |||
- Equity | 236 | 237 | 268 |
- Franchise | 563 | 548 | 520 |
Total Outlets | 2,377 | 2,370 | 2,389 |
Note:
* Others include restaurants in the UK, restaurant operators at airports and others.
Retail Points of Sale Breakdown by Business
Total Points of Sales | 2019 | 2020 | 2021 |
---|---|---|---|
Esprit | 85 | 78 | 67 |
Bossini | 80 | 80 | 78 |
Charles & Keith | 44 | 44 | 43 |
Anello | 116 | 110 | 97 |
Radley | 31 | 36 | 17 |
Total Fashion | 402 | 359 | 302 |
Zwilling J.A. Henckels | 29 | 27 | 28 |
Joseph Joseph | 28 | 25 | 26 |
Bodum | 26 | 23 | 13 |
BergHOFF | 17 | ||
Total Lifestyle | 83 | 75 | 84 |
Grand Total* | 439 | 423 | 386 |
Note :
* The figures exclude Pedro, Save My Bag, Brooks Brothers, OVS and Etam’s points of sale as Pedro and Save My Bag’s outlets were closed in 2019, Brooks Brothers’ outlets in 2020 and OVS and Etam’s outlets in 2021.