Investor Relations
Portfolio of Each Business
Number of Outlets | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Equity | 814 | 848 | 957 | 1,018 | 1,072 |
The Pizza Company | 193 | 197 | 224 | 230 | 251 |
Swensen’s | 125 | 131 | 141 | 144 | 139 |
Sizzler | 51 | 53 | 55 | 60 | 66 |
Dairy Queen | 249 | 230 | 237 | 226 | 227 |
Burger King | 36 | 42 | 57 | 74 | 93 |
The Coffee Club | 35 | 30 | 43 | 61 | 69 |
Thai Express | 68 | 74 | 76 | 82 | 74 |
Riverside | 31 | 44 | 53 | 58 | 56 |
BreadTalk | 19 | 24 | 36 | 46 | |
Others* | 17 | 20 | 38 | 47 | 51 |
Franchise | 730 | 860 | 894 | 978 | 992 |
The Pizza Company | 110 | 125 | 138 | 161 | 196 |
Swensen’s | 173 | 175 | 178 | 186 | 189 |
Dairy Queen | 119 | 157 | 173 | 210 | 220 |
The Coffee Club | 313 | 383 | 390 | 400 | 364 |
Thai Express | 11 | 14 | 15 | 21 | 23 |
Total Outlets | 1,544 | 1,708 | 1,851 | 1,996 | 2,064 |
Number of Outlets | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Domestic | |||||
- Equity | 668 | 692 | 775 | 814 | 866 |
- Franchise | 342 | 389 | 409 | 458 | 475 |
International | |||||
- Equity | 146 | 156 | 182 | 204 | 206 |
- Franchise | 388 | 471 | 485 | 520 | 517 |
Total Outlets | 1,544 | 1,708 | 1,851 | 1,996 | 2,064 |
Note:
* Others include restaurants in UK and restaurant operators at airports.
Total Points of Sales | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Esprit | 116 | 127 | 126 | 98 | 81 |
Bossini | 70 | 78 | 87 | 88 | 82 |
Banana Republic | 3 | 6 | 6 | ||
Brooks Brothers | 7 | 7 | |||
GAP | 11 | 10 | 17 | 20 | 14 |
OVS | 1 | ||||
Etam | 12 | 19 | |||
Charles & Keith | 28 | 29 | 31 | 33 | 34 |
Pedro | 4 | 5 | 5 | 6 | 5 |
Anello | 24 | 96 | |||
Radley | 8 | 19 | |||
Total Fashion | 229 | 249 | 269 | 302 | 364 |
Zwilling J.A. Henckels | 18 | 18 | 22 | 22 | 23 |
Joseph Joseph | 11 | ||||
Total Home & Kitchen | 22 | 22 | 34 | ||
Grand Total* | 267 | 267 | 291 | 324 | 398 |
Note :
* The figures exclude Tumi’s, Red Earth’s and Kojima Denim’s points of sale as Tumi’s, Red Earth’s and Kojima Denim’s outlets were closed in 2015, 2016 and 2017 respectively.