Investor Relations
Major Shareholders
Top 10 Major Shareholders as of 10 March 2023
Rank | Name of shareholders | Number of shares | Proportion of shareholding |
---|---|---|---|
1. | MINOR HOLDINGS (THAI) LIMITED | 824,844,497 | 15.50 |
2. | Thai NVDR Company Limited | 639,142,141 | 12.01 |
3. | Mr. Niti Osathanugrah | 497,600,851 | 9.35 |
4. | UBS AG SINGAPORE BRANCH | 335,993,604 | 6.31 |
5. | CREDIT SUISSE AG, SINGAPORE BRANCH | 175,176,600 | 3.29 |
6. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 168,972,104 | 3.18 |
7. | Mr. William Ellwood Heinecke | 168,969,095 | 3.18 |
8. | STATE STREET EUROPE LIMITED | 117,737,509 | 2.21 |
9. | RAFFLES NOMINEES (PTE) LIMITED | 108,511,997 | 2.04 |
10. | BANQUE PICTET & CIE SA | 91,861,555 | 1.73 |
Source: The Thailand Securities Depository Co., Ltd.