Investor Relations
Major Shareholders
Top 10 Major Shareholders as of 28 April 2023
Rank | Name of shareholders | Number of shares | Proportion of shareholding |
---|---|---|---|
1. | MINOR HOLDINGS (THAI) LIMITED | 824,844,497 | 15.50 |
2. | Thai NVDR Company Limited | 618,449,035 | 11.62 |
3. | Mr. Niti Osathanugrah | 497,600,851 | 9.35 |
4. | UBS AG SINGAPORE BRANCH | 335,993,604 | 6.31 |
5. | CREDIT SUISSE AG, SINGAPORE BRANCH | 175,176,600 | 3.29 |
6. | Mr. William Ellwood Heinecke | 169,210,671 | 3.18 |
7. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 155,386,860 | 2.92 |
8. | THE BANK OF NEW YORK MELLON | 119,411,335 | 2.24 |
9. | STATE STREET EUROPE LIMITED | 118,795,293 | 2.23 |
10. | RAFFLES NOMINEES (PTE) LIMITED | 108,373,597 | 2.04 |
Source: The Thailand Securities Depository Co., Ltd.