Minor International Public Company Limited

Filter Dates:
Historical Price from 29 June 2023 To 25 September 2023
Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
( 29 August 2023 To 11 September 2023 )
33.50 34.00 32.50 32.75 135,101,347 4,501,488,700
Previous 4 weeks
( 27 July 2023 To 28 August 2023 )
33.00 34.00 31.25 33.50 308,589,361 10,044,686,750
Daily Historical Data
25 September 2023 31.50 31.50 31.00 31.25 6,003,998 187,670,625
22 September 2023 31.75 32.25 31.50 31.50 17,440,250 546,328,025
21 September 2023 30.75 31.75 30.50 31.25 15,929,459 498,027,325
20 September 2023 31.00 31.25 30.50 30.75 19,158,987 591,813,675
19 September 2023 31.75 31.75 31.00 31.00 13,670,511 417,849,250
18 September 2023 31.75 32.00 31.25 31.75 8,660,699 273,937,225
15 September 2023 32.00 32.25 31.75 31.75 14,500,564 460,896,725
14 September 2023 32.00 32.00 31.50 31.75 8,194,658 260,590,100
13 September 2023 32.00 32.25 31.50 31.50 13,186,253 417,383,525
12 September 2023 32.75 33.00 31.75 32.00 19,006,410 612,209,625
11 September 2023 32.75 33.00 32.50 32.75 14,048,565 460,424,675
08 September 2023 33.25 33.25 32.75 32.75 6,857,817 226,304,450
07 September 2023 33.25 33.25 32.75 33.25 11,834,947 391,042,600
06 September 2023 33.00 33.75 33.00 33.25 8,389,933 279,638,850
05 September 2023 33.50 33.50 32.75 33.00 10,157,697 336,229,250
04 September 2023 33.50 33.75 33.00 33.25 9,584,033 319,977,025
01 September 2023 33.50 34.00 33.25 33.50 20,824,549 699,936,100
31 August 2023 33.25 33.75 33.25 33.25 22,535,958 752,801,925
30 August 2023 33.75 34.00 33.25 33.50 11,445,264 384,421,375
29 August 2023 33.50 33.75 33.25 33.50 19,422,584 650,712,450
28 August 2023 33.25 33.75 33.00 33.50 14,565,340 487,381,700
25 August 2023 33.25 33.50 32.75 33.25 11,110,672 367,391,375
24 August 2023 33.50 33.75 33.25 33.50 7,424,867 248,557,950
23 August 2023 33.50 34.00 33.50 33.50 18,110,047 576,473,925
22 August 2023 33.00 34.00 33.00 33.50 25,719,674 863,297,275
21 August 2023 32.50 33.00 32.25 32.75 12,192,150 399,137,025
18 August 2023 33.00 33.00 32.50 32.75 13,260,617 434,413,725
17 August 2023 32.25 33.25 32.25 33.00 12,634,814 415,099,075
16 August 2023 32.50 32.75 31.75 32.50 19,718,999 636,036,525
15 August 2023 33.00 33.00 32.25 32.50 19,461,202 632,586,625
11 August 2023 32.25 33.00 31.75 33.00 21,781,466 709,653,200
10 August 2023 31.75 32.00 31.25 32.00 16,500,230 522,245,975
09 August 2023 31.50 32.25 31.50 32.00 9,484,980 302,486,875
08 August 2023 31.75 32.00 31.50 31.50 9,263,037 293,255,050
07 August 2023 31.75 32.25 31.25 31.75 16,999,683 539,660,525
04 August 2023 31.75 32.25 31.75 31.75 12,641,759 403,356,550
03 August 2023 32.50 32.75 31.75 31.75 17,348,896 556,467,775
02 August 2023 32.75 33.00 32.50 32.75 13,213,637 431,761,225
31 July 2023 33.25 33.50 33.00 33.00 12,196,465 403,552,575
27 July 2023 33.00 33.25 32.50 33.00 24,960,826 821,871,800
26 July 2023 32.50 32.75 32.00 32.50 14,628,957 474,149,525
25 July 2023 31.50 32.75 31.25 32.50 16,390,351 526,098,150
24 July 2023 31.75 32.00 31.00 31.00 21,039,120 659,907,000
21 July 2023 32.00 32.25 31.50 31.75 24,812,259 790,689,425
20 July 2023 32.25 32.50 31.75 32.00 20,632,838 661,879,750
19 July 2023 32.75 32.75 32.25 32.25 20,618,673 668,230,800
18 July 2023 32.75 33.00 32.25 32.75 20,547,549 667,477,450
17 July 2023 33.00 33.25 32.75 33.25 19,406,983 640,564,500
14 July 2023 32.00 33.00 32.00 33.00 14,519,218 475,077,425
13 July 2023 32.00 32.50 31.00 32.00 26,666,258 849,996,050
12 July 2023 32.75 33.25 32.25 32.25 18,132,529 590,489,800
11 July 2023 33.25 33.50 32.50 33.00 14,494,693 463,553,200
10 July 2023 32.75 33.50 32.50 33.25 13,978,555 461,755,800
07 July 2023 33.25 33.25 32.75 33.00 14,071,896 464,035,600
06 July 2023 33.75 33.75 33.00 33.25 16,391,481 545,010,875
05 July 2023 34.00 34.25 33.75 33.75 7,164,996 243,008,950
04 July 2023 34.50 34.75 33.75 34.00 13,592,646 457,287,750
03 July 2023 34.50 34.75 34.25 34.50 12,969,177 447,457,425
30 June 2023 34.50 34.50 34.00 34.25 15,483,457 530,401,350
29 June 2023 33.50 34.50 33.25 34.00 14,893,055 506,509,750
Remark : Volume from SET main board.