Minor International Public Company Limited

Filter Dates:
Historical Price from 03 March 2023 To 06 June 2023
Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
( 09 May 2023 To 22 May 2023 )
33.25 34.25 31.50 33.25 185,011,005 5,646,760,700
Previous 4 weeks
( 03 April 2023 To 08 May 2023 )
32.75 34.00 30.25 33.50 325,553,505 10,246,176,225
Daily Historical Data
06 June 2023 34.00 34.25 33.50 34.00 14,474,320 489,994,000
02 June 2023 34.00 34.00 33.50 34.00 9,567,677 323,647,025
01 June 2023 34.00 34.00 33.50 34.00 7,092,627 239,882,875
31 May 2023 33.50 34.00 33.50 33.75 14,421,545 486,364,525
30 May 2023 34.00 34.25 33.25 33.50 14,390,243 483,900,100
29 May 2023 34.00 34.25 33.50 34.00 8,170,377 276,851,875
26 May 2023 33.75 34.25 33.50 34.00 13,548,752 459,518,275
25 May 2023 34.00 34.00 33.25 33.75 23,594,464 796,067,200
24 May 2023 34.00 34.25 33.25 33.50 26,550,505 895,679,450
23 May 2023 33.50 34.00 33.25 33.75 18,444,249 622,461,125
22 May 2023 32.50 33.75 32.25 33.25 23,298,783 769,615,925
19 May 2023 32.75 33.00 32.50 32.50 10,789,333 352,468,925
18 May 2023 32.00 33.25 32.00 32.75 16,261,954 535,152,100
17 May 2023 33.25 33.50 31.50 31.75 21,494,455 692,455,475
16 May 2023 32.50 33.00 32.25 32.75 9,501,383 309,528,350
15 May 2023 33.75 33.75 32.25 32.75 31,056,072 576,847,600
12 May 2023 33.00 33.50 32.50 33.00 13,478,725 443,201,550
11 May 2023 33.00 33.25 32.50 33.00 11,002,900 361,434,575
10 May 2023 33.50 33.50 33.00 33.25 12,569,900 417,643,075
09 May 2023 33.25 34.25 32.25 33.50 35,557,500 1,188,413,125
08 May 2023 34.00 34.00 33.00 33.50 26,537,100 893,263,950
03 May 2023 32.00 33.25 31.50 33.25 24,597,910 801,864,450
02 May 2023 32.00 32.25 31.50 32.25 19,489,902 595,219,725
28 April 2023 32.00 32.00 31.25 31.50 15,249,887 480,531,225
27 April 2023 31.00 32.00 30.75 31.75 13,807,247 435,224,300
26 April 2023 31.00 31.50 30.75 31.00 11,822,747 367,757,350
25 April 2023 31.00 31.25 30.50 30.75 11,500,612 354,720,025
24 April 2023 31.00 31.25 30.50 31.25 8,422,893 261,088,350
21 April 2023 31.50 31.50 30.25 31.00 25,231,379 776,198,225
20 April 2023 31.25 31.75 30.75 31.50 16,338,391 512,220,325
19 April 2023 31.25 32.00 31.00 31.25 17,662,734 556,353,075
18 April 2023 31.75 32.00 31.25 31.50 17,411,909 548,656,775
17 April 2023 31.25 31.50 30.50 31.25 17,788,230 551,220,025
12 April 2023 31.00 31.25 30.50 31.25 8,078,582 249,881,950
11 April 2023 30.50 31.25 30.50 31.00 14,971,792 462,617,350
10 April 2023 30.75 31.00 30.25 30.50 17,077,579 521,149,050
07 April 2023 31.00 31.00 30.50 30.75 10,474,967 322,444,825
05 April 2023 32.00 32.00 30.75 30.75 28,363,765 883,694,050
04 April 2023 32.50 32.75 32.00 32.25 9,347,634 302,052,225
03 April 2023 32.75 32.75 32.25 32.50 11,378,245 370,018,975
31 March 2023 32.00 32.50 31.75 32.25 18,516,133 596,046,650
30 March 2023 32.00 32.50 31.75 31.75 25,588,411 816,143,600
29 March 2023 32.50 32.75 31.75 32.25 17,164,744 552,232,350
28 March 2023 32.50 32.75 32.00 32.50 22,337,316 725,087,850
27 March 2023 33.00 33.00 32.00 32.50 18,388,055 596,923,050
24 March 2023 33.25 33.50 32.75 32.75 20,688,988 681,410,975
23 March 2023 32.75 33.50 32.50 33.25 14,933,432 495,370,475
22 March 2023 32.75 33.25 32.25 32.75 15,180,162 496,071,150
21 March 2023 31.75 32.50 31.50 32.25 14,440,103 463,976,700
20 March 2023 32.00 32.25 31.25 31.25 22,138,555 699,947,425
17 March 2023 31.75 32.50 31.75 32.00 22,771,816 729,008,700
16 March 2023 30.50 32.00 30.25 31.75 27,378,138 856,510,125
15 March 2023 31.50 32.25 31.25 31.50 28,452,376 904,210,975
14 March 2023 32.00 32.50 30.50 31.00 39,357,223 1,229,941,025
13 March 2023 33.25 33.25 32.00 32.25 26,424,993 864,171,950
10 March 2023 33.00 33.00 32.50 32.75 15,474,357 507,027,150
09 March 2023 33.50 33.75 33.00 33.00 19,310,501 643,486,100
08 March 2023 33.25 33.75 33.25 33.75 20,483,256 689,167,375
07 March 2023 33.75 34.00 33.25 33.50 12,890,048 433,086,700
03 March 2023 33.25 33.75 33.25 33.25 8,220,620 274,992,575
Remark : Volume from SET main board.