Investor Relations
Historical Price
Historical Price from 02 November 2022 To 27 January 2023
Date | Open | High | Low | Close | Volume (Shares) | Value (THB) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 30 December 2022 To 13 January 2023 ) |
33.00 | 34.25 | 32.00 | 34.00 | 287,465,090 | 9,618,693,350 |
Previous 4 weeks
( 30 November 2022 To 29 December 2022 ) |
30.50 | 32.75 | 30.00 | 32.75 | 399,066,402 | 12,446,409,925 |
Daily Historical Data | ||||||
27 January 2023 | 34.00 | 34.25 | 33.75 | 34.00 | 24,618,736 | 837,068,425 |
26 January 2023 | 34.00 | 34.25 | 33.75 | 34.00 | 15,397,548 | 523,281,275 |
25 January 2023 | 33.50 | 34.25 | 33.25 | 33.75 | 42,067,393 | 1,425,830,400 |
24 January 2023 | 32.50 | 33.75 | 32.25 | 33.25 | 45,575,183 | 1,504,980,025 |
23 January 2023 | 32.50 | 32.75 | 32.25 | 32.50 | 24,479,425 | 794,590,650 |
20 January 2023 | 33.00 | 33.25 | 32.25 | 32.50 | 31,055,490 | 1,011,829,825 |
19 January 2023 | 32.75 | 33.25 | 32.50 | 33.00 | 28,011,462 | 900,710,900 |
18 January 2023 | 32.75 | 33.25 | 32.25 | 32.75 | 39,743,248 | 1,297,707,825 |
17 January 2023 | 33.50 | 33.75 | 32.75 | 32.75 | 33,665,624 | 1,113,503,150 |
16 January 2023 | 34.00 | 34.00 | 33.50 | 33.75 | 19,532,264 | 658,676,950 |
13 January 2023 | 34.25 | 34.25 | 33.50 | 34.00 | 22,473,293 | 761,019,225 |
12 January 2023 | 34.00 | 34.25 | 33.50 | 34.00 | 31,973,208 | 1,086,568,150 |
11 January 2023 | 33.75 | 34.25 | 33.75 | 33.75 | 33,343,871 | 1,130,720,525 |
10 January 2023 | 33.50 | 34.25 | 33.25 | 33.75 | 36,388,277 | 1,225,471,050 |
09 January 2023 | 33.50 | 34.00 | 33.50 | 33.50 | 33,877,133 | 1,142,948,825 |
06 January 2023 | 33.50 | 34.00 | 33.25 | 33.50 | 27,178,627 | 914,363,075 |
05 January 2023 | 33.00 | 33.50 | 32.75 | 33.25 | 47,038,962 | 1,567,025,975 |
04 January 2023 | 32.50 | 33.00 | 32.25 | 32.75 | 16,494,429 | 538,787,900 |
03 January 2023 | 32.25 | 33.00 | 32.00 | 32.50 | 21,556,908 | 696,168,600 |
30 December 2022 | 33.00 | 33.00 | 32.25 | 32.25 | 17,140,382 | 555,620,025 |
29 December 2022 | 32.50 | 32.75 | 32.25 | 32.75 | 17,858,614 | 582,010,975 |
28 December 2022 | 32.50 | 32.75 | 32.25 | 32.50 | 24,685,521 | 800,996,025 |
27 December 2022 | 32.00 | 32.25 | 31.75 | 32.25 | 42,771,259 | 1,371,548,950 |
26 December 2022 | 31.50 | 31.75 | 31.25 | 31.50 | 7,777,559 | 244,933,300 |
23 December 2022 | 31.25 | 31.75 | 31.25 | 31.25 | 12,509,529 | 392,537,125 |
22 December 2022 | 31.50 | 31.50 | 31.25 | 31.50 | 4,682,872 | 147,294,000 |
21 December 2022 | 31.25 | 31.75 | 31.00 | 31.50 | 14,318,995 | 448,388,850 |
20 December 2022 | 31.50 | 31.50 | 30.75 | 31.25 | 18,154,943 | 564,972,150 |
19 December 2022 | 31.50 | 31.75 | 30.75 | 31.25 | 11,392,635 | 355,294,300 |
16 December 2022 | 31.00 | 31.75 | 30.50 | 31.75 | 31,816,476 | 999,051,675 |
15 December 2022 | 31.50 | 31.50 | 30.75 | 31.25 | 24,359,289 | 752,915,550 |
14 December 2022 | 31.00 | 31.50 | 30.75 | 31.50 | 18,246,279 | 564,218,375 |
13 December 2022 | 30.75 | 31.25 | 30.75 | 31.00 | 20,254,135 | 627,940,950 |
09 December 2022 | 30.75 | 31.00 | 30.50 | 30.75 | 9,955,640 | 305,915,600 |
08 December 2022 | 30.50 | 30.75 | 30.25 | 30.75 | 23,299,491 | 712,499,600 |
07 December 2022 | 30.25 | 30.75 | 30.00 | 30.25 | 15,239,265 | 455,641,650 |
06 December 2022 | 31.00 | 31.00 | 30.25 | 30.25 | 18,833,726 | 574,169,400 |
02 December 2022 | 30.75 | 31.00 | 30.50 | 30.75 | 16,387,949 | 503,687,450 |
01 December 2022 | 31.00 | 31.25 | 30.50 | 30.75 | 33,161,088 | 1,023,559,500 |
30 November 2022 | 30.50 | 30.75 | 30.25 | 30.75 | 33,361,137 | 1,018,834,500 |
29 November 2022 | 29.75 | 30.75 | 29.75 | 30.25 | 16,538,802 | 502,065,950 |
28 November 2022 | 30.00 | 30.00 | 29.75 | 29.75 | 5,230,801 | 155,978,725 |
25 November 2022 | 30.00 | 30.25 | 29.50 | 30.00 | 18,128,513 | 541,763,600 |
24 November 2022 | 30.00 | 30.50 | 29.75 | 30.25 | 14,917,417 | 449,619,225 |
23 November 2022 | 30.25 | 30.50 | 30.00 | 30.00 | 16,403,782 | 494,749,600 |
22 November 2022 | 30.50 | 30.75 | 30.25 | 30.25 | 13,217,938 | 401,804,875 |
21 November 2022 | 30.25 | 30.50 | 29.75 | 30.25 | 10,460,930 | 316,087,425 |
18 November 2022 | 31.00 | 31.00 | 30.00 | 30.25 | 17,222,872 | 518,573,900 |
17 November 2022 | 30.75 | 30.75 | 30.25 | 30.50 | 17,295,079 | 527,651,100 |
16 November 2022 | 31.00 | 31.25 | 30.25 | 30.75 | 21,100,449 | 647,035,825 |
15 November 2022 | 31.00 | 31.50 | 30.75 | 31.00 | 20,265,157 | 630,505,775 |
14 November 2022 | 31.25 | 31.50 | 30.50 | 31.00 | 31,195,819 | 969,195,850 |
11 November 2022 | 30.50 | 31.50 | 30.50 | 31.25 | 84,542,269 | 2,607,923,375 |
10 November 2022 | 29.00 | 30.75 | 28.75 | 29.75 | 69,039,406 | 2,065,850,825 |
09 November 2022 | 29.50 | 29.50 | 28.00 | 29.00 | 40,357,042 | 1,164,383,625 |
08 November 2022 | 29.00 | 29.75 | 28.75 | 29.25 | 33,947,199 | 997,286,375 |
07 November 2022 | 29.00 | 29.25 | 28.75 | 28.75 | 17,670,027 | 510,743,750 |
04 November 2022 | 28.75 | 29.50 | 28.50 | 29.00 | 32,099,547 | 931,451,275 |
03 November 2022 | 28.50 | 28.75 | 28.25 | 28.50 | 20,769,064 | 591,902,100 |
02 November 2022 | 28.75 | 29.00 | 28.50 | 28.75 | 19,937,783 | 573,223,250 |
Remark : Volume from SET main board.