Investor Relations
Historical Price
Historical Price from 26 October 2020 To 22 January 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (THB) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 24 December 2020 To 08 January 2021 ) |
25.00 | 27.25 | 24.30 | 25.50 | 280,153,300 | 7,230,950,340 |
Previous 4 weeks
( 23 November 2020 To 23 December 2020 ) |
24.20 | 29.50 | 24.10 | 24.80 | 1,130,076,000 | 29,036,007,245 |
Daily Historical Data | ||||||
22 January 2021 | 26.75 | 27.00 | 26.00 | 26.25 | 26,925,300 | 710,526,750 |
21 January 2021 | 27.00 | 27.50 | 26.50 | 26.75 | 41,756,300 | 1,128,452,550 |
20 January 2021 | 25.50 | 26.50 | 25.00 | 26.25 | 23,774,900 | 613,930,700 |
19 January 2021 | 25.75 | 25.75 | 25.00 | 25.50 | 12,755,100 | 322,562,600 |
18 January 2021 | 25.25 | 25.50 | 25.00 | 25.50 | 11,593,800 | 293,096,250 |
15 January 2021 | 25.75 | 26.00 | 25.00 | 25.25 | 12,654,000 | 321,323,275 |
14 January 2021 | 26.25 | 26.25 | 25.50 | 25.50 | 19,461,800 | 502,183,775 |
13 January 2021 | 26.25 | 26.50 | 25.75 | 26.00 | 13,327,500 | 348,307,925 |
12 January 2021 | 26.25 | 26.50 | 25.50 | 26.25 | 12,782,900 | 331,686,675 |
11 January 2021 | 25.75 | 26.50 | 25.50 | 26.50 | 20,113,400 | 521,712,325 |
08 January 2021 | 26.00 | 26.25 | 25.00 | 25.50 | 28,432,600 | 728,090,800 |
07 January 2021 | 26.00 | 26.50 | 25.50 | 25.75 | 32,524,000 | 842,862,025 |
06 January 2021 | 27.00 | 27.00 | 25.75 | 25.75 | 33,666,900 | 880,410,025 |
05 January 2021 | 27.25 | 27.25 | 26.00 | 27.00 | 31,171,900 | 834,679,975 |
04 January 2021 | 25.00 | 27.25 | 24.80 | 27.25 | 34,436,200 | 906,041,755 |
30 December 2020 | 25.75 | 26.00 | 25.25 | 25.75 | 20,956,400 | 537,278,600 |
29 December 2020 | 25.25 | 25.75 | 25.00 | 25.75 | 22,222,200 | 564,920,400 |
28 December 2020 | 26.25 | 26.25 | 25.00 | 25.00 | 17,468,600 | 443,187,025 |
25 December 2020 | 25.50 | 26.00 | 25.00 | 26.00 | 22,006,400 | 561,473,550 |
24 December 2020 | 25.00 | 25.75 | 24.30 | 25.50 | 37,268,100 | 932,006,185 |
23 December 2020 | 25.25 | 25.50 | 24.70 | 24.80 | 37,879,200 | 946,722,455 |
22 December 2020 | 25.25 | 25.75 | 24.90 | 25.25 | 39,826,000 | 1,003,334,370 |
21 December 2020 | 25.00 | 26.00 | 24.90 | 25.00 | 83,032,000 | 2,107,852,285 |
18 December 2020 | 27.50 | 27.75 | 26.75 | 26.75 | 51,834,700 | 1,396,836,400 |
17 December 2020 | 27.50 | 28.00 | 27.25 | 27.50 | 26,244,600 | 723,684,750 |
16 December 2020 | 27.00 | 27.75 | 26.75 | 27.75 | 40,309,400 | 1,096,674,200 |
15 December 2020 | 27.25 | 27.50 | 26.50 | 27.00 | 34,512,600 | 929,446,775 |
14 December 2020 | 28.50 | 28.75 | 26.75 | 27.50 | 38,564,700 | 1,061,581,350 |
09 December 2020 | 28.25 | 29.50 | 27.75 | 28.00 | 44,864,400 | 1,274,357,575 |
08 December 2020 | 26.25 | 28.00 | 26.00 | 28.00 | 51,130,900 | 1,391,611,825 |
04 December 2020 | 26.50 | 26.50 | 25.75 | 26.25 | 29,483,200 | 772,834,975 |
03 December 2020 | 26.00 | 26.50 | 25.75 | 26.25 | 24,229,100 | 634,078,275 |
02 December 2020 | 25.25 | 26.50 | 24.90 | 26.00 | 71,070,100 | 1,834,977,610 |
01 December 2020 | 25.25 | 25.75 | 25.00 | 25.50 | 36,075,600 | 918,255,750 |
30 November 2020 | 25.25 | 25.75 | 24.70 | 24.80 | 77,080,300 | 1,932,635,400 |
27 November 2020 | 25.25 | 26.00 | 25.00 | 25.50 | 49,136,100 | 1,251,989,700 |
26 November 2020 | 24.80 | 25.75 | 24.70 | 25.50 | 83,101,500 | 2,097,770,600 |
25 November 2020 | 24.60 | 25.25 | 24.30 | 24.60 | 111,004,900 | 2,742,936,045 |
24 November 2020 | 24.50 | 24.80 | 24.20 | 24.20 | 78,383,900 | 1,916,034,770 |
23 November 2020 | 24.20 | 25.25 | 24.10 | 24.30 | 122,312,800 | 3,002,392,135 |
20 November 2020 | 24.30 | 24.60 | 24.10 | 24.30 | 54,993,500 | 1,337,340,920 |
19 November 2020 | 24.10 | 24.70 | 24.00 | 24.40 | 78,038,800 | 1,907,184,340 |
18 November 2020 | 23.80 | 24.30 | 23.60 | 24.20 | 91,771,500 | 2,195,189,110 |
17 November 2020 | 24.80 | 25.25 | 23.60 | 23.70 | 160,140,500 | 3,895,862,830 |
16 November 2020 | 23.50 | 24.70 | 23.30 | 24.20 | 139,675,400 | 3,387,620,270 |
13 November 2020 | 22.90 | 23.50 | 22.80 | 23.20 | 73,387,400 | 1,700,846,660 |
12 November 2020 | 22.70 | 23.60 | 22.20 | 23.40 | 156,691,600 | 3,591,420,910 |
11 November 2020 | 23.00 | 23.20 | 22.30 | 22.80 | 143,832,800 | 3,271,182,440 |
10 November 2020 | 22.80 | 23.60 | 21.60 | 23.00 | 394,536,200 | 8,930,983,390 |
09 November 2020 | 18.20 | 19.00 | 18.00 | 18.30 | 63,878,200 | 1,176,665,810 |
06 November 2020 | 18.10 | 18.20 | 17.80 | 17.90 | 33,862,600 | 609,201,040 |
05 November 2020 | 17.50 | 18.10 | 17.40 | 17.90 | 68,481,700 | 1,217,797,110 |
04 November 2020 | 17.50 | 17.70 | 17.20 | 17.30 | 30,452,700 | 530,785,280 |
03 November 2020 | 17.50 | 17.70 | 17.40 | 17.60 | 31,925,600 | 559,664,140 |
02 November 2020 | 16.60 | 17.20 | 16.40 | 17.20 | 51,042,600 | 861,618,090 |
30 October 2020 | 17.10 | 17.30 | 16.60 | 16.70 | 47,966,700 | 807,426,150 |
29 October 2020 | 17.10 | 17.20 | 16.80 | 17.00 | 37,488,200 | 638,856,720 |
28 October 2020 | 17.10 | 17.80 | 17.10 | 17.40 | 58,916,000 | 1,025,962,890 |
27 October 2020 | 17.60 | 17.70 | 16.90 | 17.20 | 76,742,400 | 1,320,292,250 |
26 October 2020 | 17.90 | 18.00 | 17.60 | 17.80 | 30,653,000 | 545,247,960 |
Remark : Volume from SET main board.