Investor Relations
Historical Price
Historical Price from 26 November 2018 To 22 February 2019
Date | Open | High | Low | Close | Volume (Shares) | Value (THB) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 25 January 2019 To 07 February 2019 ) |
38.00 | 39.25 | 37.75 | 38.50 | 76,623,500 | 2,954,156,925 |
Previous 4 weeks
( 26 December 2018 To 24 January 2019 ) |
34.50 | 38.75 | 32.75 | 37.75 | 196,441,700 | 7,000,935,200 |
Daily Historical Data | ||||||
22 February 2019 | 37.00 | 38.00 | 36.75 | 37.75 | 8,928,800 | 333,896,775 |
21 February 2019 | 37.75 | 38.00 | 37.00 | 37.25 | 13,645,400 | 510,462,275 |
20 February 2019 | 38.00 | 38.50 | 37.75 | 38.00 | 5,836,100 | 222,443,250 |
18 February 2019 | 38.00 | 38.25 | 37.75 | 37.75 | 3,252,800 | 123,588,150 |
15 February 2019 | 38.50 | 38.75 | 37.75 | 38.00 | 6,052,600 | 230,863,225 |
14 February 2019 | 38.75 | 39.00 | 38.25 | 38.50 | 5,568,300 | 215,138,575 |
13 February 2019 | 38.25 | 38.75 | 38.00 | 38.75 | 8,990,300 | 346,581,675 |
12 February 2019 | 37.75 | 38.50 | 37.75 | 38.25 | 4,073,600 | 155,485,325 |
11 February 2019 | 37.50 | 38.00 | 37.25 | 37.75 | 8,080,000 | 303,624,425 |
08 February 2019 | 38.50 | 38.50 | 37.50 | 38.00 | 6,509,000 | 246,995,975 |
07 February 2019 | 38.50 | 38.75 | 38.00 | 38.50 | 4,656,800 | 178,814,825 |
06 February 2019 | 38.75 | 38.75 | 38.25 | 38.75 | 4,341,400 | 167,634,800 |
05 February 2019 | 38.50 | 38.75 | 38.00 | 38.75 | 5,517,800 | 212,079,700 |
04 February 2019 | 38.75 | 38.75 | 38.25 | 38.50 | 4,945,900 | 190,652,650 |
01 February 2019 | 38.75 | 39.00 | 38.50 | 38.50 | 6,263,300 | 242,471,600 |
31 January 2019 | 39.00 | 39.25 | 38.00 | 38.75 | 15,115,500 | 585,252,350 |
30 January 2019 | 39.00 | 39.00 | 38.00 | 38.75 | 6,968,200 | 268,666,775 |
29 January 2019 | 38.75 | 39.00 | 38.25 | 38.75 | 8,428,500 | 326,409,125 |
28 January 2019 | 38.00 | 39.00 | 37.75 | 38.75 | 12,662,700 | 487,379,450 |
25 January 2019 | 38.00 | 38.50 | 37.75 | 38.00 | 7,723,400 | 294,795,650 |
24 January 2019 | 38.50 | 38.75 | 37.75 | 37.75 | 17,352,700 | 662,287,400 |
23 January 2019 | 37.25 | 38.50 | 37.00 | 37.25 | 17,083,000 | 645,528,675 |
22 January 2019 | 36.50 | 37.50 | 36.50 | 37.25 | 15,625,500 | 578,720,200 |
21 January 2019 | 36.75 | 36.75 | 36.00 | 36.25 | 6,244,900 | 227,545,400 |
18 January 2019 | 36.00 | 36.75 | 35.75 | 36.50 | 13,941,000 | 506,413,600 |
17 January 2019 | 35.50 | 36.00 | 35.25 | 35.50 | 10,430,500 | 371,746,075 |
16 January 2019 | 35.25 | 35.75 | 34.75 | 35.25 | 11,067,200 | 390,183,875 |
15 January 2019 | 35.25 | 35.50 | 34.75 | 35.25 | 5,687,700 | 199,758,900 |
14 January 2019 | 35.75 | 35.75 | 35.00 | 35.25 | 4,119,400 | 145,507,850 |
11 January 2019 | 35.75 | 35.75 | 35.00 | 35.75 | 8,739,100 | 308,899,250 |
10 January 2019 | 34.75 | 36.00 | 34.75 | 35.50 | 14,510,000 | 514,775,850 |
09 January 2019 | 35.00 | 35.25 | 34.50 | 34.75 | 6,209,900 | 216,447,800 |
08 January 2019 | 35.00 | 35.00 | 34.50 | 34.75 | 5,210,900 | 181,150,525 |
07 January 2019 | 34.50 | 35.00 | 34.25 | 34.75 | 8,387,100 | 290,754,150 |
04 January 2019 | 33.75 | 34.25 | 32.75 | 34.00 | 12,326,900 | 415,241,675 |
03 January 2019 | 33.75 | 34.50 | 33.50 | 33.75 | 9,058,800 | 307,759,000 |
02 January 2019 | 34.75 | 35.00 | 33.75 | 33.75 | 8,340,600 | 286,477,325 |
28 December 2018 | 33.50 | 34.25 | 33.25 | 34.00 | 7,645,100 | 258,714,950 |
27 December 2018 | 35.00 | 35.00 | 33.50 | 33.75 | 8,858,700 | 302,399,725 |
26 December 2018 | 34.50 | 34.50 | 33.75 | 34.00 | 5,602,700 | 190,622,975 |
25 December 2018 | 34.25 | 34.50 | 33.75 | 34.25 | 4,786,800 | 162,963,825 |
24 December 2018 | 34.00 | 35.25 | 33.75 | 34.75 | 8,085,000 | 280,246,925 |
21 December 2018 | 35.00 | 35.25 | 34.25 | 34.25 | 11,289,200 | 390,501,275 |
20 December 2018 | 35.00 | 35.25 | 34.50 | 35.25 | 5,823,000 | 203,620,750 |
19 December 2018 | 34.25 | 35.50 | 34.00 | 35.25 | 11,085,000 | 386,258,325 |
18 December 2018 | 34.25 | 35.00 | 34.00 | 34.50 | 6,473,100 | 222,946,450 |
17 December 2018 | 35.00 | 35.00 | 34.25 | 34.75 | 5,170,100 | 179,051,275 |
14 December 2018 | 35.25 | 35.50 | 34.25 | 35.00 | 7,416,800 | 258,674,050 |
13 December 2018 | 35.25 | 35.75 | 35.00 | 35.25 | 5,320,900 | 187,667,225 |
12 December 2018 | 35.25 | 35.75 | 35.00 | 35.25 | 6,530,300 | 230,700,050 |
11 December 2018 | 35.75 | 35.75 | 35.00 | 35.00 | 7,115,900 | 250,995,675 |
07 December 2018 | 35.75 | 36.00 | 35.25 | 35.75 | 4,733,100 | 168,535,625 |
06 December 2018 | 35.50 | 35.75 | 35.25 | 35.75 | 7,623,100 | 270,685,025 |
04 December 2018 | 36.50 | 36.75 | 35.75 | 36.00 | 12,412,400 | 447,683,450 |
03 December 2018 | 36.50 | 36.50 | 35.75 | 36.25 | 11,238,700 | 407,740,600 |
30 November 2018 | 36.00 | 36.25 | 35.25 | 36.25 | 12,740,600 | 456,790,500 |
29 November 2018 | 35.75 | 36.50 | 35.75 | 35.75 | 5,903,500 | 213,076,075 |
28 November 2018 | 35.75 | 36.75 | 35.50 | 35.75 | 13,904,400 | 502,784,500 |
27 November 2018 | 35.25 | 36.00 | 35.00 | 35.75 | 8,215,300 | 292,433,100 |
26 November 2018 | 35.00 | 35.50 | 34.50 | 35.25 | 5,636,700 | 198,030,525 |
Remark : Volume from SET main board.